Nokia 5530 XpressMusic
It would be nice to say Nokia's XpressMusic line of music oriented phones has enjoyed steady improvement since being introduced in 2006 but, to be frank, it's gone in all sorts of odd directions over the years with some handsets being more successful than others. A reasonable attempt was the all touchscreen 5800 that arrived at the start of this year but it certainly had room for improvement. Today, then, we're looking at another all touchscreen affair, the 5530, so let's see if it can finally hit the nail on the head.
In particular, we fail to see the necessity in this day and age to have separate power, lock, and call end buttons. A well designed operating system should allow for all of these to be incorporated into one button or replaced by touchscreen gestures, both making the phone neater to look at and simpler to use. Likewise, the XpressMusic button, which drops down a list of shortcuts to the phone's media features (music, pictures, online services, video, and web browser), seems a bit pointless, especially as it isn't accompanied by hardware multimedia playback controls.
Build quality is also a concern as the back is an absolute pig to get off and is so thin that it bends very unnervingly as you force it off. Thankfully you shouldn't have to remove it all that often as the microSD memory card is accessible from the side. Seemingly you can also get at the SIM slot from this side flap except you actually have to remove the back and battery to push the SIM out – it's a very odd arrangement. The screen also has a soft flexible surface so will be very prone to scratches.
As you may have guessed from that last fact, this uses a resistive rather than capacitive touchscreen so requires a good prod to elicit a response. This makes typing on the onscreen keyboards (QWERTY when held in landscape, numpad when held in portrait) rather slow, something that wasn't helped by the rather clunky layout of said keyboards. At least we never felt the need to resort to using the 5530's stylus.
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| SIZE | Dimensions | 104 x 49 x 13 mm, 68 cc |
|---|---|---|
| Weight | 107 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 2.9 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage, 128 MB SDRAM | |
| Card slot | microSD, up to 16GB, 4GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Video | Yes, VGA@30fps (verified) | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Photo editor - Organizer - Flash Lite 3.0 - Voice command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 54 min | |
| Music play | Up to 27 h |
| MISC | SAR US | 1.17 W/kg (head) 0.75 W/kg (body) |
|---|---|---|
| SAR EU | 1.15 W/kg (head) |



No comments:
Post a Comment